Advanced EMI Calculator
Loan planning with amortization schedule & prepayment analysis
20 year(s)
⚙️ Advanced Options
Annual EMI increase (useful for salaried professionals)
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $4,339 | $797 | $3,542 | $499,203 |
| 4 | $4,339 | $815 | $3,525 | $496,776 |
| 7 | $4,339 | $832 | $3,507 | $494,298 |
| 10 | $4,339 | $850 | $3,489 | $491,766 |
| 13 | $4,339 | $868 | $3,471 | $489,181 |
| 16 | $4,339 | $887 | $3,453 | $486,540 |
| 19 | $4,339 | $905 | $3,434 | $483,843 |
| 22 | $4,339 | $925 | $3,414 | $481,088 |
| 25 | $4,339 | $945 | $3,394 | $478,273 |
| 28 | $4,339 | $965 | $3,374 | $475,399 |
| 31 | $4,339 | $986 | $3,354 | $472,463 |
| 34 | $4,339 | $1,007 | $3,333 | $469,465 |
| 37 | $4,339 | $1,028 | $3,311 | $466,402 |
| 40 | $4,339 | $1,050 | $3,289 | $463,274 |
| 43 | $4,339 | $1,073 | $3,266 | $460,078 |
| 46 | $4,339 | $1,096 | $3,244 | $456,815 |
| 49 | $4,339 | $1,119 | $3,220 | $453,481 |
| 52 | $4,339 | $1,143 | $3,196 | $450,076 |
| 55 | $4,339 | $1,167 | $3,172 | $446,598 |
| 58 | $4,339 | $1,192 | $3,147 | $443,046 |
| 61 | $4,339 | $1,218 | $3,121 | $439,418 |
| 64 | $4,339 | $1,244 | $3,095 | $435,712 |
| 67 | $4,339 | $1,271 | $3,068 | $431,927 |
| 70 | $4,339 | $1,298 | $3,041 | $428,061 |
| 73 | $4,339 | $1,326 | $3,014 | $424,112 |
| 76 | $4,339 | $1,354 | $2,985 | $420,079 |
| 79 | $4,339 | $1,383 | $2,956 | $415,959 |
| 82 | $4,339 | $1,413 | $2,927 | $411,751 |
| 85 | $4,339 | $1,443 | $2,896 | $407,453 |
| 88 | $4,339 | $1,474 | $2,865 | $403,063 |
| 91 | $4,339 | $1,505 | $2,834 | $398,579 |
| 94 | $4,339 | $1,537 | $2,802 | $393,999 |
| 97 | $4,339 | $1,570 | $2,769 | $389,321 |
| 100 | $4,339 | $1,604 | $2,735 | $384,544 |
| 103 | $4,339 | $1,638 | $2,701 | $379,663 |
| 106 | $4,339 | $1,673 | $2,666 | $374,679 |
| 109 | $4,339 | $1,709 | $2,630 | $369,587 |
| 112 | $4,339 | $1,746 | $2,593 | $364,387 |
| 115 | $4,339 | $1,783 | $2,556 | $359,076 |
| 118 | $4,339 | $1,821 | $2,518 | $353,650 |
| 121 | $4,339 | $1,860 | $2,479 | $348,109 |
| 124 | $4,339 | $1,900 | $2,439 | $342,449 |
| 127 | $4,339 | $1,941 | $2,398 | $336,668 |
| 130 | $4,339 | $1,982 | $2,357 | $330,763 |
| 133 | $4,339 | $2,025 | $2,315 | $324,732 |
| 136 | $4,339 | $2,068 | $2,271 | $318,572 |
| 139 | $4,339 | $2,112 | $2,227 | $312,280 |
| 142 | $4,339 | $2,157 | $2,182 | $305,853 |
| 145 | $4,339 | $2,204 | $2,136 | $299,289 |
| 148 | $4,339 | $2,251 | $2,088 | $292,584 |
| 151 | $4,339 | $2,299 | $2,040 | $285,736 |
| 154 | $4,339 | $2,348 | $1,991 | $278,741 |
| 157 | $4,339 | $2,398 | $1,941 | $271,597 |
| 160 | $4,339 | $2,450 | $1,889 | $264,299 |
| 163 | $4,339 | $2,502 | $1,837 | $256,846 |
| 166 | $4,339 | $2,556 | $1,784 | $249,233 |
| 169 | $4,339 | $2,610 | $1,729 | $241,457 |
| 172 | $4,339 | $2,666 | $1,673 | $233,514 |
| 175 | $4,339 | $2,723 | $1,616 | $225,402 |
| 178 | $4,339 | $2,782 | $1,558 | $217,116 |
| 181 | $4,339 | $2,841 | $1,498 | $208,653 |
| 184 | $4,339 | $2,902 | $1,437 | $200,008 |
| 187 | $4,339 | $2,964 | $1,375 | $191,179 |
| 190 | $4,339 | $3,027 | $1,312 | $182,160 |
| 193 | $4,339 | $3,092 | $1,247 | $172,949 |
| 196 | $4,339 | $3,158 | $1,181 | $163,541 |
| 199 | $4,339 | $3,226 | $1,113 | $153,931 |
| 202 | $4,339 | $3,295 | $1,044 | $144,115 |
| 205 | $4,339 | $3,365 | $974 | $134,090 |
| 208 | $4,339 | $3,438 | $902 | $123,849 |
| 211 | $4,339 | $3,511 | $828 | $113,390 |
| 214 | $4,339 | $3,586 | $753 | $102,707 |
| 217 | $4,339 | $3,663 | $676 | $91,795 |
| 220 | $4,339 | $3,741 | $598 | $80,650 |
| 223 | $4,339 | $3,821 | $518 | $69,266 |
| 226 | $4,339 | $3,903 | $436 | $57,639 |
| 229 | $4,339 | $3,987 | $352 | $45,762 |
| 232 | $4,339 | $4,072 | $267 | $33,632 |
| 235 | $4,339 | $4,159 | $180 | $21,242 |
| 238 | $4,339 | $4,248 | $91 | $8,587 |
| 240 | $4,339 | $4,309 | $31 | $0 |
How to Use Advanced EMI Calculator
Choose your currency and whether you want to calculate EMI from a loan or loan from EMI.
Set loan amount, interest rate and tenure using the sliders.
Optionally add prepayment amounts and the month you plan to pay them.
Adjust processing fee, other charges and step-up EMI if applicable.
Toggle tax benefits to estimate savings in markets where they apply.
Review the EMI summary, charts and amortization schedule to compare scenarios.
Key Features & Security
Standard and reverse EMI modes (loan to EMI or EMI to loan).
Prepayment and step-up options to see how they affect total interest.
Yearly breakdowns and interactive charts for better visual understanding.
CSV export of your amortization schedule for records or analysis.
Local-only calculations without storing your financial inputs on servers.